appmixer.bigCommerce.core.FindOrders
1.0.0
Public
| Field | Type | Description |
|---|---|---|
| text | Filter orders by customer email address. | |
| Customer ID | number | Filter orders by customer ID. |
| Order Status | text | Select the order status from the list or enter the order status ID. |
| Payment Method | text | Filter orders by payment method display name. Examples: Manual, Credit Card, cash, Test Payment Gateway. |
| Minimum Total | number | Filter orders with minimum total amount in floating point format. Example: 12.50 |
| Maximum Total | number | Filter orders with maximum total amount in floating point format. Example: 100.00 |
| Min Date Created | date-time | Filter orders created after this ISO8601 date. Example: 2023-01-01T00:00:00Z |
| Max Date Created | date-time | Filter orders created before this ISO8601 date. Example: 2023-12-31T23:59:59Z |
| Output Type | select | Choose whether you want to receive the result set as one complete list, or first item only or one item at a time or stream the items to a file. |
Dynamic variables loaded from /component/appmixer/bigCommerce/core/FindOrders?outPort=out
| Field | Type | Description |
|---|---|---|
| No fields defined for this port | ||