appmixer.google.spreadsheets.GetRows
1.0.0
Public
| Field | Type | Description |
|---|---|---|
| No properties defined | ||
| Field | Type | Description |
|---|---|---|
| Spreadsheet | select | Select spreadsheet. |
| Worksheet | text | Select worksheet. |
| Use header row for column names | toggle | Set it to true if the first row are column names and you want to use them to identify the columns. |
| Include header row. | toggle | If false, it will skip the first row. Which is expected to be a header row. |
| Row format | select | Select the desired row format between array ([val1, val2 ...]) or object ({col1: val1, col2: val2}). |
| All rows in one message | toggle | Set it to true to send all rows in one message. If false, it will send one message per each row. Order of the rows is not guaranteed. |
Dynamic variables loaded from /component/appmixer/google/spreadsheets/GetRows?outPort=out