appmixer.harvest.timeEntry.FindTimeEntries
1.0.0
Public
| Field | Type | Description |
|---|---|---|
| User ID | text | Only return time entries belonging to the user with the given ID. |
| Client ID | text | Only return time entries belonging to the client with the given ID. |
| Project ID | text | Only return time entries belonging to the project with the given ID. |
| Task ID | text | Only return time entries belonging to the task with the given ID. |
| Is Billed | toggle | Pass true to only return time entries that have been invoiced and false to return time entries that have not been invoiced. |
| Is Running | toggle | Pass true to only return running time entries and false to return non-running time entries. |
| Approval Status | select | Only return time entries with the given approval status. |
| Updated Since | date-time | Only return time entries that have been updated since the given date and time (ISO 8601). |
| From | date-time | Only return time entries with a spent_date on or after the given date. Format: YYYY-MM-DD. |
| To | date-time | Only return time entries with a spent_date on or before the given date. Format: YYYY-MM-DD. |
| Output Type | select | Choose whether you want to receive the result set as one complete list, or first item only or one item at a time or stream the items to a file. |
Dynamic variables loaded from /component/appmixer/harvest/timeEntry/FindTimeEntries?outPort=out
| Field | Type | Description |
|---|---|---|
| No fields defined for this port | ||