appmixer.microsoft.calendar.ListEvents
List Events
1.0.0
Public
| Field | Type | Description |
|---|---|---|
| Start time | date-time | Search for events starting after this date. By default, the start time is in UTC. |
| End time | date-time | Search for events ending before this date. By default, the end time is in UTC. |
| Max records | number | The maximum total number of records that will be returned in your requests. Default value is 1000. |
| Output Type | select | Choose whether you want to receive the result set as one complete list, or one item at a time or stream the items to a file. For large datasets, streaming the rows to a file is the most efficient method. |
| Filter | text | Use the $filter query parameter to retrieve just a subset of a collection. See more details in Microsoft Graph documentation. When you use the $filter query parameter, filter values for start and end are ignored. |
| Order by | text | Use the $orderby query parameter to specify the sort order of the items returned from Microsoft Graph. The default order is ascending order. See more details in Microsoft Graph documentation. Example: from/emailAddress/name desc,subject |
Dynamic variables loaded from /component/appmixer/microsoft/calendar/ListEvents?outPort=out&ignoreAuth=true
| Field | Type | Description |
|---|---|---|
| Message | string | - |
| Options | array | - |