appmixer.shopify.customers.CreateCustomer
1.0.0
Public
| Field | Type | Description |
|---|---|---|
| First Name | text | First Name |
| Last Name | text | Last Name |
| Email Address | text | Email Address |
| Phone Number | text | Phone Number |
| Customer accepts marketing | toggle | Whether the customer has consented to receive marketing material via email. |
| Marketing Opt-in Date | date-time | The date and time when the customer consented or objected to receiving marketing material by email |
| First Name | text | First Name |
| Last Name | text | Last Name |
| Phone Number | text | Phone Number |
| Address | textarea | Address |
| City | text | City |
| State/Province (in ISO format) | text | State/Province (in ISO format). Example: ON, AB, ... |
| Country (in ISO format) | text | Country (in ISO format). Example: CZ, SK, ... |
| Postal Code | text | Postal Code |
| Exempt Tax | toggle | Whether the customer is exempt from paying taxes on their order. If true, then taxes won't be applied to an order at checkout. |
| Tax Exemptions | multiselect | Whether the customer is exempt from paying specific taxes on their order. Canadian taxes only. |
| Note | textarea | A note about the customer |
| Tags (comma-separated values) | text | Tags can be used to categorize customers into groups, formatted as a string of comma-separated values |
| Metafields | expression | Attach additional metadata to a shop's resources |
Dynamic variables loaded from /component/appmixer/shopify/customers/GenerateCustomersOutput?outPort=out&ignoreAuth=true