appmixer.zoho.books.CreateContact
1.0.0
Public
| Field | Type | Description |
|---|---|---|
| Organization ID | select | - |
| Contact Name | text | Display Name of the contact. |
| Company Name | text | Company Name of the contact. |
| Website | text | Website of the contact. |
| Language Code | text | Language of a contact. |
| Contact Type | text | Contact type of the contact |
| Customer Sub Type | text | Type of the customer |
| Credit Limit | number | Credit limit for a customer |
| Is Portal Enabled | toggle | To enable client portal for the contact. |
| Currency ID | text | Currency ID of the customer's currency. |
| Payment Terms | text | Net payment term for the customer. |
| Payment Terms Label | text | Label for the paymet due details. |
| Notes | textarea | Commennts about the payment made by the contact. |
| Attention | text | - |
| Address | text | - |
| Street 2 | text | - |
| City | text | City of the customer's billing address. |
| State | text | State of the customer's billing address. |
| Zip | text | Zip code of the customer's billing address. |
| Country | text | Country of the customer's billing address. |
| Fax | text | Customer's fax number. |
| Phone | text | Customer's phone number. |
| Attention | text | - |
| Address | text | - |
| Street 2 | text | - |
| City | text | City of the customer's shipping address. |
| State | text | State of the customer's shipping address. |
| Zip | text | Zip code of the customer's shipping address. |
| Country | text | Country of the customer's shipping address. |
| Fax | text | Customer's fax number. |
| Phone | text | Customer's phone number. |
| Contact Persons | expression | Contact Persons to add to the new contact. |
| Invoice Template ID | text | Default invoice template id used for this contact while creating invoice. |
| Estimate Template ID | text | Default estimate template id used for this contact while creating estimate. |
| Credit Note Template ID | text | Default credit note template id used for this contact while creating credit note. |
| Purchase Order Template ID | text | Default purchase order template id used for this contact while creating purchase order(for Vendors only). |
| Sales Order Template ID | text | Default sales order template id used for this contact while creating sales order. |
| Retainer Invoice Template ID | text | Default retainer invoice template id used for this contact while creating retainer invoice. |
| Payment Thankyou Template ID | text | Default payment thankyou template id used for this contact while sending payment thankyou note. |
| Retainer Invoice Payment Thankyou Template ID | text | Default retainer invoice paymnet thankyou template id used for this contact while sending payment thankyou note for retainer invoice. |
| Invoice Email Template ID | text | Default invoice email template id used for this contact while sending invoices. |
| Estimate Email Template ID | text | Default estimate email template id used for this contact while sending estimates. |
| Credit Note Email Template ID | text | Default credit note email template id used for this contact while sending credit notes. |
| Purchase Order Email Template ID | text | Default purchase order template id used for this contact while creating purchase order(for Vendors only). |
| Sales Order Email Template ID | text | Default sales order template id used for this contact while creating sales order. |
| Retainer Invoice Email Template ID | text | Default retainer invoice template id used for this contact while creating retainer invoice. |
| Payment Thankyou Email Template ID | text | Default payment thankyou template id used for this contact while sending payment thankyou note. |
| Retainer Invoice Payment Thankyou Email Template ID | text | Default retainer invoice paymnet thankyou template id used for this contact while sending payment thankyou note for retainer invoice. |
| Opening Balance Amount | number | Opening balance amount for a contact. |
| Exchange Rate | text | Exchange rate for the opening balance. |
| VAT Reg No 🇬🇧 , Avalara Integration only | text | For UK Edition: VAT Registration number of a contact with length should be between 2 and 12 characters. For Avalara: If you are doing sales in the European Union (EU) then provide VAT Registration Number of your customers here. This is used to calculate VAT for B2B sales, from Avalara. |
| Owner ID | text | For Customer Only : If a contact is assigned to any particular user, that user can manage transactions for the contact. |
| Tax Reg No, GCC mx only | text | 15 digit Tax Registration number of a contact with Tax treatment as vat_registered,gcc_vat_registered,dz_vat_registered.12 digit Tax Registration number of a contact with Tax treatment as home_country_mexico, border_region_mexico, non_mexico. Consumers generic RFC: XAXX010101000, Overseas generic RFC: XEXX010101000 |
| Country Code 🇬🇧 , GCC Avalara Integration only | text | For UK Edition: Two letter country code of a contact For Avalara: Two letter country code for the customer country, if your customer is not in US. Refer [AvaTax Codes for Countries and States][ 2 ]. For GCC Editions : Two Letter country code for the GCC Country or the UAE emirate of the contact which will be considered as place of supply. Supported codes for UAE emirates are: Abu Dhabi - AB, Ajman - AJ, Dubai - DU, Fujairah - FU, Ras al-Khaimah - RA, Sharjah - SH, Umm al-Quwain - UM. Supported codes for the GCC countries are : United Arab Emirates - AE, Saudi Arabia - SA, Bahrain - BH, Kuwait - KW, Oman - OM, Qatar - QA. |
| VAT Treatment 🇬🇧 only | text | VAT treatment of the contact. Allowed Values: uk (A business that is located in the UK.), eu_vat_registered (A business that is reg for VAT and trade goods between Northern Ireland and EU. This node is available only for organizations enabled for NI protocal in VAT Settings.) and overseas (A business that is located outside UK. Pre Brexit, this was split as eu_vat_registered, eu_vat_not_registered and non_eu ). |
| Tax Treatment GCC mx only | text | VAT treatment of the contact. |
| Tax Regime mx only | text | Tax regime of the contact. Allowed Values: general_legal_person, legal_entities_non_profit, resident_abroad, production_cooperative_societies, agricultural_livestock, optional_group_of_companies, coordinated, simplified_trust, wages_salaries_income, lease, property_disposal_acquisition, other_income, divident_income, individual_business_professional, interest_income, income_obtaining_price, no_tax_obligation, tax_incorporation, income_through_technology_platform. |
| TDS Registered mx only | toggle | Boolean to check if tax is registered. |
| Place of Contact 🇮🇳 only | text | Location of the contact. (This node identifies the place of supply and source of supply when invoices/bills are raised for the customer/vendor respectively. This is not applicable for Overseas contacts) |
| GST No 🇮🇳 only | text | 15 digit GST identification number of the customer/vendor. |
| GST Treatment 🇮🇳 only | text | Choose whether the contact is GST registered/unregistered/consumer/overseas. Allowed values are business_gst, business_none, overseas, consumer. |
| Tax Authority Name | text | Enter tax authority name. |
| AvaTax Exempt No, Avalara Integration only | text | Exemption certificate number of the customer. |
| AvaTax Use Code, Avalara Integration only | text | Used to group like customers for exemption purposes. It is a custom value that links customers to a tax rule. Select from Avalara [standard codes][1] or enter a custom code. |
| Tax Exemption ID, 🇺🇸 , 🇨🇦 , 🇦🇺 , 🇮🇳 only | text | ID of the tax exemption. |
| Tax Exemption Code, 🇺🇸 , 🇨🇦 , 🇦🇺 , 🇮🇳 only | text | Enter tax exemption code |
| Tax Authority ID, 🇺🇸 only | text | ID of the tax authority. Tax authority depends on the location of the customer. For example, if the customer is located in NY, then the tax authority is NY tax authority. |
| Tax ID, 🇮🇳 , 🇺🇸 only | text | ID of the tax or tax group that can be collected from the contact. Tax can be given only if is_taxable is true. |
| TDS Tax ID, mx only | text | ID of the TDS tax. |
| Is Taxable 🇺🇸 , 🇨🇦 , 🇦🇺 , 🇮🇳 , mx only | toggle | Boolean to track the taxability of the customer. |
| text | Facebook profile account. | |
| text | Twitter account. | |
| Track 1099 🇺🇸 only | toggle | Boolean to track a contact for 1099 reporting. |
| Tax ID Type 🇺🇸 only | text | Tax ID type of the contact, it can be SSN, ATIN, ITIN or EIN. |
| Tax ID Value 🇺🇸 only | text | Tax ID of the contact. |
Dynamic variables loaded from /component/appmixer/zoho/books/GenerateContactOutput?outPort=out