appmixer.zoho.books.ListContacts
1.0.0
Public
| Field | Type | Description |
|---|---|---|
| Organization ID | select | - |
| Contact Name | text | Search contacts by contact name. Choose search type (variant) below. |
| Contact Name search type | select | - |
| Company Name | text | Search contacts by company name. Choose search type (variant) below. |
| Company Name search type | select | - |
| First Name | text | Search contacts by first name. Choose search type (variant) below. |
| First Name search type | select | - |
| Last Name | text | Search contacts by last name. Choose search type (variant) below. |
| Last Name search type | select | - |
| Address | text | Search contacts by address. Choose search type (variant) below. |
| Address search type | select | - |
| text | Search contacts by email. Choose search type (variant) below. | |
| Email search type | select | - |
| Phone | text | Search contacts by phone. Choose search type (variant) below. |
| Phone search type | select | - |
| Status | select | Filter contacts by status. |
| Search Text | text | Search contacts by contact name or notes |
| Sort Column | select | Sort contacts. Allowed Values: contact_name, first_name, last_name, email, outstanding_receivable_amount, created_time and last_modified_time |
| Output Type | select | Choose whether you want to receive the result set as one complete list, or one item at a time or stream the items to a file. For large datasets, streaming the rows to a file is the most efficient method. |
Dynamic variables loaded from /component/appmixer/zoho/books/ListContacts?outPort=out