appmixer.zoho.books.ListJournals
1.0.0
Public
| Field | Type | Description |
|---|---|---|
| Organization ID | select | - |
| Entry Number | text | Search journals by journal entry number. |
| Entry Number Search Type | select | - |
| Reference Number | text | Search journals by journal reference number. |
| Reference Number Search Type | select | - |
| Date | date-time | Search journals by journal date. |
| Date Search Type | select | - |
| Notes | text | Search journals by journal notes. |
| Notes Search Type | select | - |
| Total | number | Search journals by journal total. |
| Total Search Type | select | - |
| Last Modified Time | date-time | Search journals using journal last modified time. |
| Customer ID | text | Search journals using customer ID. |
| Vendor ID | text | Search journals using vendor ID. |
| Filter By | select | Filter journals by journal date. |
| Sort Column | select | Sort journal list. |
| Output Type | select | Choose whether you want to receive the result set as one complete list, or one item at a time or stream the items to a file. For large datasets, streaming the rows to a file is the most efficient method. |
Dynamic variables loaded from /component/appmixer/zoho/books/ListJournals?outPort=out